Western Cape Aquatics - Site License 2024/12/09 - 5:01 PM
Western Cape LC-A Championship 2024 - 2024/12/05 to 2024/12/09
Event 211 Girls 13 & Under 4x100 LC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Vineyard-CP 'A' 4:28.06 4:23.47
1) Fury, Amelia J 13 2) Smith, Sophie 13
3) Gullan, Sophia 12 4) Bayly, Arabella 13
2 Tygers-CP 'A' 4:35.27 4:31.70
1) Nilsson, Rebecca B 13 2) Chibharo, Lethabo L 12
3) Sonnekus, Anya 13 4) De Villiers, Anja 13
3 Blouberg Marlins-CP 'A' 4:38.03 4:38.28
1) Van Wyk, Katie R 13 2) Gilligan, Saskia 11
3) Dabrowski, Leah A 11 4) Lorenzen, Ava E 12
4 Curro Aquatics-CP 'A' 4:49.24 4:41.95
1) Billson, Amelie 12 2) Mare, Isabella 13
3) Joyce, Jenna 12 4) McGluwa, Jovanah N 12
5 Vineyard-CP 'B' 4:51.45 4:43.02
1) Goldman, Jasmine 13 2) Charles, Tyla 12
3) Lewis, Erin 13 4) Nixon, Sofia 13
6 SSISA-CP 'A' 4:53.44 4:47.83
1) Heldsinger, Gia 12 2) Heldsinger, Alexa L 13
3) Pretorius, Kara 12 4) Groves, Philippa R 13
7 Swimlab-CP 'A' 4:58.16 4:52.48
1) Latimer, Olivia H 12 2) Barnes, Caitlin M 12
3) Johnson, Ella J 11 4) Conradie, Emilie M 12
8 Xcel Swim Academ-CP 'A' 4:52.48 4:52.95
1) Julies, Grace J 11 2) Normington, Olivia 11
3) Horn, Anna 12 4) Jansen van Rensburg, Mia 12
9 Manta-CP 'A' 5:00.77 4:53.96
1) Halford, Harper C 12 2) Jantjies, Zara 12
3) Jurgens, Chloe-Leigh 12 4) Arenz, Jessica 11
10 Curro Aquatics-CP 'B' 5:10.49 5:01.64
1) Coetzee, Marli 12 2) Jordaan, Mikayla E 12
3) Gersbach, Esté 12 4) De Wit, Rua 12
11 Tygers-CP 'B' 4:59.53 5:02.39
1) Boshoff, Anja 12 2) Van Der Ross, Peyton I 13
3) Bouwer, Juno 12 4) Thirsk, Savannah 12
12 Aqua Sharks-CP 'A' 4:57.03 5:07.93
1) Van Dyk, Zani 12 2) Pitout, Addison P 10
3) Hofinger, Charlotte M 11 4) Boshoff, Briah Q 12