Western Cape Aquatics - Site License 2024/12/09 - 5:01 PM
Western Cape LC-A Championship 2024 - 2024/12/05 to 2024/12/09
Event 215 Men 4x100 LC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Lane Leader-CE 'A' 3:28.74 3:29.84
1) Pool-Jones, Jonah B 22 2) Moncherry, Adam J 26
3) Truter, Petrus C 21 4) Muller, Righardt 22
2 Lane Leader-CE 'B' 3:38.39 3:37.14
1) Bromfield, Michael V 23 2) Loots, Andre S 16
3) Clarke, Liam 17 4) Kriegler, Christiaan C 19
3 Tygers-CP 'A' 3:39.05 3:37.44
1) West, Gabriel 20 2) Wright, Keegan 18
3) Strydom, Conrad M 16 4) Esterhuysen, Joshua N 17
4 Vineyard-CP 'A' 3:49.21 3:43.99
1) Hendricks, Robert A 19 2) Wollenschlaeger, Noah 16
3) Walker, Yohan G 16 4) Theron, Luca D 16
5 Aqua Sharks-CP 'A' 3:49.49 3:47.39
1) Van Wyk, Wesley R 18 2) Arnott, Carter J 16
3) Abrahams, Matthew N 25 4) Heyes, Garrick T 16
6 Swimlab-CP 'A' 3:52.10 3:48.27
1) Wolson, Daniel A 17 2) Zellie, Thomas J 17
3) Van der Merwe, Josh E 16 4) Pincente, Matthew 16
7 Blouberg Marlins-CP 'A' 3:57.48 3:51.32
1) Kotzč, Max M 15 2) Pautz, Nathan M 16
3) Myburgh, Ruan 16 4) Karsten, Jody 17
8 SSISA-CP 'A' 3:49.32 3:55.18
1) Du Preez, Shaun 17 2) Kleinhans, Kyle 18
3) Labuschagne, Jeremy 18 4) Benecke, Alexander 16
9 Tygers-CP 'B' 3:55.70 3:55.58
1) McWilliam, Benn D 18 2) Terblanche, Luan L 16
3) Bouwer, Jason 14 4) Bannister, Joshua G 16
10 Curro Aquatics-CP 'A' 3:53.96 3:56.46
1) Krenin, Damon R 17 2) Hendricks, Joshua 17
3) Lombard, Kyle M 16 4) Louw, Guillaume 21
11 Aqua Sharks-CP 'B' 3:57.26 3:57.25
1) De Jager, Nathan B 16 2) Viljoen, Jaden R 16
3) De Bruyn, Cornč C 15 4) Van Helden, Ethan C 16
12 Walmers-CP 'A' 4:04.11 4:02.37
1) Beukes, Mateo A 19 2) Pedro, Tamkeen 16
3) Beukes, Jaden L 15 4) Abrahams, Rayhan 15
-- Swartland Aquati-WC 'A' 3:57.88 NS
1) Atkinson, Samuel A 16 2) Hewitt-Smook, Kristian 16
3) Orchard, Thomas J 17 4) Foot, Aiden C 18