Western Cape Aquatics - Site License 2024/12/09 - 5:02 PM
Western Cape LC-A Championship 2024 - 2024/12/05 to 2024/12/09
Event 310 Girls 13 & Under 4x50 LC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Vineyard-CP 'A' 2:01.31 1:57.95
1) Gullan, Sophia 12 2) Charles, Tyla 12
3) Smith, Sophie 13 4) Bayly, Arabella 13
2 Tygers-CP 'A' 2:05.95 2:01.98
1) Nilsson, Rebecca B 13 2) Chibharo, Lethabo L 12
3) Olivier, Julie M 12 4) De Villiers, Anja 13
3 Fish Eagle-ED 'A' 2:04.09 2:02.67
1) Lindsay, Edith J 13 2) Coetsee, Elke M 10
3) Dimatellis, Zoi 12 4) Coetsee, Isabeau L 12
4 Vineyard-CP 'B' 2:14.43 2:07.29
1) Nixon, Sofia 13 2) Lewis, Erin 13
3) Van der Westhuizen, Jemah 13 4) Wink, Leonie 12
5 Aqua Sharks-CP 'A' 2:12.66 2:08.87
1) Van Dyk, Zani 12 2) Longueira, Ava L 12
3) Hofinger, Charlotte M 11 4) Swanepoel, Lulu A 13
6 Curro Aquatics-CP 'A' 2:12.63 2:09.55
1) Billson, Amelie 12 2) Mare, Isabella 13
3) McGluwa, Jovanah N 12 4) Joyce, Jenna 12
7 Tygers-CP 'B' 2:14.82 2:10.45
1) Boshoff, Anja 12 2) Van Der Ross, Peyton I 13
3) Thirsk, Savannah 12 4) Sonnekus, Anya 13
8 Xcel Swim Academ-CP 'A' 2:13.22 2:10.64
1) Julies, Grace J 11 2) Normington, Olivia 11
3) Horn, Anna 12 4) Jansen van Rensburg, Mia 12
9 Swimlab-CP 'A' 2:14.39 2:10.74
1) Latimer, Olivia H 12 2) Conradie, Emilie M 12
3) Johnson, Ella J 11 4) Barnes, Caitlin M 12
10 Manta-CP 'A' 2:13.72 2:11.60
1) Jantjies, Zara 12 2) Arenz, Jessica 11
3) Halford, Harper C 12 4) Jurgens, Chloe-Leigh 12
11 Lane Leader-CE 'A' 2:16.77 2:13.19
1) Van Wyk, Josie 12 2) Shaw, Inge 12
3) Kruger, Zoe 12 4) Retief, Jane 12
12 Curro Aquatics-CP 'B' 2:19.66 2:13.22
1) Coetzee, Marli 12 2) Lourens, Mia 13
3) Jordaan, Mikayla E 12 4) Walter, Sophie E 12
13 Paarl Aquarius-CE 'A' NT 2:14.76
1) Stilwaney, Mia C 12 2) Sabbagha, Georgia 12
3) Olivier, Gianna G 11 4) Anthony, Jazmin A 12