Western Cape Aquatics - Site License           2024/12/09 - 5:02 PM
   Western Cape LC-A Championship 2024 - 2024/12/05 to 2024/12/09   
 
 Event 315  Men 4x50 LC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Lane Leader-CE  'A'                 1:35.01    1:33.61  
     1) Moncherry, Adam J 26          2) Muller, Righardt 22          
     3) Truter, Petrus C 21           4) Pool-Jones, Jonah B 22       
  2 Lane Leader-CE  'B'                 1:38.90    1:37.47  
     1) Loots, Andre S 16             2) Kriegler, Christiaan C 19    
     3) Clarke, Liam 17               4) Bromfield, Michael V 23      
  3 Tygers-CP  'A'                      1:40.53    1:38.95  
     1) Esterhuysen, Joshua N 17      2) Wright, Keegan 18            
     3) Strydom, Conrad M 16          4) West, Gabriel 20             
  4 Vineyard-CP  'A'                    1:43.11    1:41.80  
     1) Hendricks, Robert A 19        2) Wollenschlaeger, Noah 16     
     3) Theron, Luca D 16             4) Walker, Yohan G 16           
  5 Swimlab-CP  'A'                     1:44.04    1:42.32  
     1) Pincente, Matthew 16          2) Wolson, Daniel A 17          
     3) Van der Merwe, Josh E 16      4) Zellie, Thomas J 17          
  6 Aqua Sharks-CP  'A'                 1:44.91    1:43.17  
     1) Van Wyk, Wesley R 18          2) Arnott, Carter J 16          
     3) Abrahams, Matthew N 25        4) Heyes, Garrick T 16          
  7 Cybersmart-CP  'A'                       NT    1:44.05  
     1) Dos-Santos, Andrei 15         2) Coetzer, Milan J 17          
     3) Southworth, Matthew W 16      4) Spencer, Charles A 15        
  8 Curro Aquatics-CP  'A'              1:45.78    1:44.08  
     1) Hendricks, Joshua 17          2) Lombard, Kyle M 16           
     3) Louw, Guillaume 21            4) Brand, Van Zyl 26            
  9 Swartland Aquati-WC  'A'            1:48.48    1:44.59  
     1) Hewitt-Smook, Kristian 16     2) Atkinson, Samuel A 16        
     3) Orchard, Thomas J 17          4) Foot, Aiden C 18             
 10 Aqua Sharks-CP  'B'                 1:49.09    1:45.69  
     1) Van Helden, Ethan C 16        2) De Bruyn, Cornč C 15         
     3) De Jager, Nathan B 16         4) Viljoen, Jaden R 16          
 11 Blouberg Marlins-CP  'A'            1:49.92    1:46.27  
     1) Pautz, Nathan M 16            2) Kotzč, Max M 15              
     3) Myburgh, Ruan 16              4) Karsten, Jody 17             
 12 Walmers-CP  'A'                     1:49.19    1:46.88  
     1) Beukes, Mateo A 19            2) Pedro, Tamkeen 16            
     3) Beukes, Jaden L 15            4) Abrahams, Rayhan 15          
 13 Tygers-CP  'B'                      1:49.60    1:47.03  
     1) McWilliam, Benn D 18          2) Terblanche, Luan L 16        
     3) Bouwer, Jason 14              4) Bannister, Joshua G 16       
 -- Marlin-CP  'A'                      1:44.08         DQ  
     1) Alexander, Ammaar 17          2) Anthony, Ammar 21            
     3) Mia, Sirhaan 18               4) Omar, Ilyaas I 18