Western Cape Aquatics - Site License           2024/12/09 - 5:02 PM
   Western Cape LC-A Championship 2024 - 2024/12/05 to 2024/12/09   
 
 Event 409  Mixed 13 & Under 4x50 LC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Vineyard-CP  'A'                    2:10.67    2:06.66  
     1) Smith, Sophie W13             2) Benecke, Delmar M13          
     3) Bayly, Arabella W13           4) Tresfon, Robbie M13          
  2 Fish Eagle-ED  'A'                  2:10.48    2:07.08  
     1) Dimatellis, Zoi W12           2) Viljoen, Llewelyn M13        
     3) Coetsee, Isabeau L W12        4) Hahn, Kyle H M12             
  3 Tygers-CP  'A'                      2:14.65    2:11.76  
     1) Olivier, Julie M W12          2) Van Vondel, Roland M13       
     3) Nilsson, Rebecca B W13        4) Wright, Jonah S M13          
  4 Curro Aquatics-CP  'A'              2:17.64    2:12.64  
     1) Bright, Michael C M12         2) Joyce, Jenna W12             
     3) Breebaart, Joshua M12         4) Billson, Amelie W12          
  5 Aqua Sharks-CP  'A'                 2:17.36    2:13.70  
     1) Barkhuysen, Jani W13          2) Swart, Nico N M13            
     3) Loots, Noah C M13             4) Swanepoel, Lulu A W13        
  6 Tygers-CP  'B'                      2:19.42    2:17.85  
     1) Boshoff, Anja W12             2) Chibharo, Lethabo L W12      
     3) Bosch, Ewan Y M12             4) Van Zyl, Daniël R M13        
  6 Blouberg Marlins-CP  'A'            2:15.00    2:17.85  
     1) Dabrowski, Leah A W11         2) Coleman, Travis M13          
     3) Lorenzen, Ava E W12           4) Van Dyk, Stephaan M13        
  8 TaperGo-WC  'A'                     2:19.70    2:17.88  
     1) Basson, Lenè W13              2) Thiart, Annelie W13          
     3) Vorster, Caiden M13           4) Hough, Caleb M13             
  9 Curro Aquatics-CP  'B'              2:19.54    2:18.14  
     1) Coetzee, Marli W12            2) Douries, Ean M13             
     3) Jordaan, Mikayla E W12        4) Van Wyk, Jack R M13          
 10 Quick Silver-CP  'A'                2:24.14    2:19.60  
     1) Odendaal, Sarah-Kate W11      2) Stevenson, Mikayla W12       
     3) Muller, Lukas D M13           4) Troskie, Roean M13           
 11 SSISA-CP  'A'                            NT    2:19.63  
     1) Groves, Philippa R W13        2) Heldsinger, Alexa L W13      
     3) Hodgskiss, Fin J M13          4) Pardoe, James N M13          
 12 Xcel Swim Academ-CP  'A'            2:23.34    2:19.67  
     1) Spangenberg, Zach A M11       2) Horn, Anna W12               
     3) Jansen van Rensburg, Mia W12  4) Barnard, Daniël B M12        
 13 Swartland Aquati-WC  'A'            2:25.97    2:21.62  
     1) Kruger, Zachary C M12         2) Atkinson, Anouk E W13        
     3) Barnard, Theo J M12           4) Liebenberg, Aimee L W12      
 14 Cybersmart-CP  'A'                       NT    2:21.98  
     1) Lockitch, Zara W12            2) Spencer, Marcus W M13        
     3) Niemand, Leo M13              4) Cupido, Kirsten W11          
 15 Aqua Sharks-CP  'B'                 2:31.54    2:22.14  
     1) Van Dyk, Zani W12             2) Pitout, Zachary J M13        
     3) Viljoen, Jagger F M11         4) Longueira, Ava L W12         
 16 Manta-CP  'A'                       1:58.16    2:22.35  
     1) Jantjies, Zara W12            2) Addinall, Ethan M13          
     3) Chippendale, Xavier L M13     4) Halford, Harper C W12        
 17 Aqua Athlete Cta-CP  'A'            2:38.01    2:22.59  
     1) Van Heerden, Hannah W12       2) Van Heerden, Christian M13   
     3) Brooker, Isabella J W13       4) Allott, Jaydon K M12         
 18 Lane Leader-CE  'A'                 2:30.93    2:27.65  
     1) Shaw, Inge W12                2) Retief, Jane W12             
     3) Ellis, Alec C M12             4) VerLoren Van Themaat, Hein M 
 19 Manta-CP  'B'                       2:29.60    2:29.05  
     1) Barthus, Alessia W11          2) Fortune, Hakeem M13          
     3) Jacobs, Seth G M12            4) Jurgens, Chloe-Leigh W12     
 20 Paarl Aquarius-CE  'A'                   NT    2:29.89  
     1) Stilwaney, Mia C W12          2) Lewis, Amaru C M12           
     3) Sabbagha, Georgia W12         4) Baadjies, Cruden H M12       
 21 Marlin-CP  'A'                      2:32.20    2:30.57  
     1) Gamieldien, Idreess M13       2) Abrahams, Amaani W13         
     3) Francis, Ethan M13            4) Titus, Cayda W11