Western Cape Aquatics - Site License 2024/12/09 - 5:02 PM
Western Cape LC-A Championship 2024 - 2024/12/05 to 2024/12/09
Event 410 Mixed 15 & Under 4x50 LC Meter Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 Vineyard-CP 'A' 1:57.57 1:56.09
1) Orchard, Milan M W14 2) Combrink, Amy W15
3) Bestel, Luc M M15 4) Haupt, Rhys A M15
2 Curro Aquatics-CP 'A' 2:03.20 1:59.76
1) Bezuidenhout, Ernst E M14 2) Wing, James L M14
3) Gerber, Simonč M W14 4) Newton, Ava L W15
3 Tygers-CP 'A' 2:01.26 2:02.10
1) Trower, Nic T M15 2) Smith, Sebastian N M15
3) Kotze, Abigail W15 4) Raimond, Marike M W15
4 Lane Leader-CE 'A' 2:11.87 2:04.62
1) Vd Merwe, Mi-Ly W15 2) Burger, Rosseau M15
3) Schultz, Heinrich W M15 4) Briggs, Rebecca W14
5 Cybersmart-CP 'A' 2:12.83 2:06.66
1) Dos-Santos, Andrei M15 2) Spencer, Charles A M15
3) Tsai-Rieb, Pei-Chi P W13 4) Visser, Cara W14
6 Curro Aquatics-CP 'B' 2:08.19 2:07.49
1) Njoroge, Alphonse M15 2) Putter, Demi W14
3) Goussard, Henry M14 4) Louw, Anieka W14
7 Tygers-CP 'B' 2:10.00 2:08.53
1) Rossouw, Emma M W15 2) Bouwer, Jason M14
3) Das Neves, Lucas P M15 4) Rossouw, Cara W15
8 Fish Eagle-ED 'A' 2:11.40 2:08.73
1) Fernold, AJ M14 2) Grobler, Zané W14
3) Coates, Caleb M12 4) Hahn, Kayleigh K W15
9 Blouberg Marlins-CP 'A' 2:10.00 2:09.80
1) Kotzč, Max M M15 2) Coleman, Madison W15
3) Huang, Shi Han A W15 4) Faulkner, Callum E M13
10 Swimlab-CP 'A' NT 2:10.76
1) Pearson-Adams, Wolfe D M14 2) Gilbert, Andrew A M15
3) Noble, Reese O W14 4) Pearson-Adams, Oshun O W12
11 Quick Silver-CP 'A' NT 2:14.40
1) Jantzen, Zianč W15 2) Stevens, Judy C W15
3) Lichthart, Nicus M13 4) Afonso, Aragon G M14
12 Aquasharks Winel-CE 'A' 2:22.97 2:24.98
1) Hager, Carle W14 2) Stander, Christiaan L M12
3) Liebenberg, Emily M W15 4) Wagener, Tiaan H M12